| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
| 4 | 4 Queen(s), 1 Singles | 4 | 0 | 0 | 5 | 0 | No | No | Full |
Accommodations
4 guest cabins with en-suite facilities
separate skipper cabin
Amenities
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | 10 |
| # CD's | 30 |
| # of Videos | 1 |
| Board Games | No |
| Books | 10 |
| Camcorder | No |
| # Dine In | YES |
| Sun Awning | Yes |
| Hammock | No |
| Windscoops | 0 |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | 0 |
| Kosher | 0 |
| BBQ | No |
| Gay Charters | Yes |
Amenities
| Nude | 0 |
| Hairdryers | Yes |
| # Port Hatches | |
| Guests Smokes | on deck only |
| Crew Smokes | 0 |
| Pets Aboard | No |
| Pet Type | |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | ANY |
| Generator | YES |
| Inveter | YES |
| Voltages | 220V |
| Water Maker | |
| Water Cap. | 92Gal |
| Ice Maker | 0 |