


| Longueur | Passagers | Cabines | Equipage | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 67.2 Ft | 8 | 3 | 3 | 1 | - | - | 2 | - | - |
| Dinghy size | 3,10 mt. |
| Dinghy hp | 15HP |
| Dinghy # pax | - |
| Water Skis Adult | - |
| Water Skis Kids | - |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | - |
| Windsurfer | - |
| Snorkel Gear | Yes |
| Tube | - |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | - |
| Floating Mats | Yes |
| Swim Platform | - |
| Boarding Ladder (Loc/Type) | - |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | - |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 King(S), 2 Doubles | 3 | 0 | 0 | 3 | 0 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | - |
| # of Videos | - |
| Board Games | - |
| Books | - |
| Camcorder | - |
| # Dine In | - |
| Sun Awning | Yes |
| Hammock | Yes |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | - |
| Kosher | - |
| BBQ | - |
| Gay Charters | - |
| Nude | - |
| Hairdryers | - |
| # Port Hatches | - |
| Guests Smokes | yes |
| Crew Smokes | - |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | - |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | 15 KW |
| Inveter | 1500 W |
| Voltages | 110-220-12 |
| Water Maker | - |
| Water Cap. | 1800 lt. |
| Ice Maker | Yes |

| Basse saison | 20000 USD |
| Haute saison | 22000 USD |
| Summer Ports | |
| Summer Operations | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med - Spain/Balearics |
| Winter Ports | |
| Winter Operations | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med - Spain/Balearics |
| Location Details | |
| MCA Compliance | N/A |