


| Longueur | Passagers | Cabines | Equipage | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 57 Ft | 4 | 2 | 2 | - | - | - | 1 | 1 | - |
| Dinghy size | 1 |
| Dinghy hp | 13 |
| Dinghy # pax | - |
| Water Skis Adult | - |
| Water Skis Kids | - |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | - |
| Windsurfer | - |
| Snorkel Gear | Yes |
| Tube | - |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | - |
| Floating Mats | - |
| Swim Platform | - |
| Boarding Ladder (Loc/Type) | - |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 Doubles, 1 Twin(s) | 2 | 0 | 0 | 0 | 2 | No | No | Full |

| Basse saison | 10000 USD |
| Haute saison | 13800 USD |
| Summer Ports | |
| Summer Operations | New England |
| Winter Ports | |
| Winter Operations | Caribbean Virgin Islands , Caribbean Leewards, Caribbean Windwards |
| Location Details | |
| MCA Compliance | N/A |