


| Longueur | Passagers | Cabines | Equipage | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 118 Ft | 9 | 4 | 4 | 2 | - | - | - | 2 | - |
| Dinghy size | 15' novurania |
| Dinghy hp | 60 |
| Dinghy # pax | 6 |
| Water Skis Adult | 1 |
| Water Skis Kids | No |
| Jet Skis | No |
| Wave Runners | 2 |
| Kneeboard | 1 |
| Windsurfer | No |
| Snorkel Gear | Yes |
| Tube | 1 |
| Scurfer | No |
| Wake Board | 1 |
| Kayaks 1 Pax | No |
| Kayaks (2 Pax) | 2 |
| Floating Mats | Yes |
| Swim Platform | yes |
| Boarding Ladder (Loc/Type) | gangway/prt/stb |
| Sailing Dinghy | - |
| Beach Games | Yes |
| Fishing Gear | Yes |
| Gear Type | all |
| Rods | all |
| U/Water Camera | No |
| U/Water Video | No |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 King(S), 2 Twin(s) | 3 | 1 | 0 | 5 | 0 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | 200 |
| # CD's | - |
| # of Videos | - |
| Board Games | Yes |
| Books | - |
| Camcorder | - |
| # Dine In | yes |
| Sun Awning | - |
| Hammock | Yes |
| Windscoops | - |
| Deck Shower | - |
| Bimini | - |
| Special Diets | - |
| Kosher | - |
| BBQ | Yes |
| Gay Charters | - |
| Nude | - |
| Hairdryers | Yes |
| # Port Hatches | - |
| Guests Smokes | outside only |
| Crew Smokes | - |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | (2) 55kw |
| Inveter | - |
| Voltages | - |
| Water Maker | yes |
| Water Cap. | 1300 per day |
| Ice Maker | Yes |
| Basse saison | 35000 USD |
| Haute saison | 35000 USD |
| Summer Ports | Florida/Bahamas |
| Summer Operations | Florida , Bahamas |
| Winter Ports | Florida / Bahamas |
| Winter Operations | Florida , Bahamas |
| Location Details | |
| MCA Compliance | N/A |