


| Długość | Goście | Kabiny | Załoga | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 28.65 m | 14 | 6 | - | - | - | - | 6 | - | - |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 Doubles | 0 | 0 | 0 | 0 | 0 | No | No | Full |
| Poza sezonem | 13200 EUR |
| W sezonie | 14300 EUR |
| Summer Ports | |
| Summer Operations | Croatia |
| Winter Ports | |
| Winter Operations | Croatia |
| Location Details | |
| MCA Compliance | N/A |