


| Długość | Goście | Kabiny | Załoga | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 13.99 m | 12 | 6 | - | - | - | - | 4 | 2 | - |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 Doubles, 2 Twin(s) | 4 | 0 | 0 | 0 | 0 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | - |
| # of Videos | - |
| Board Games | - |
| Books | - |
| Camcorder | - |
| # Dine In | - |
| Sun Awning | - |
| Hammock | - |
| Windscoops | - |
| Deck Shower | - |
| Bimini | - |
| Special Diets | - |
| Kosher | - |
| BBQ | - |
| Gay Charters | - |
| Nude | - |
| Hairdryers | - |
| # Port Hatches | - |
| Guests Smokes | - |
| Crew Smokes | - |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | - |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | - |
| Inveter | - |
| Voltages | - |
| Water Maker | - |
| Water Cap. | - |
| Ice Maker | - |
| Poza sezonem | 5250 EUR |
| W sezonie | 9650 EUR |
| Summer Ports | |
| Summer Operations | Greece |
| Winter Ports | ALIMOS |
| Winter Operations | Greece |
| Location Details | |
| MCA Compliance | N/A |