


| Długość | Goście | Kabiny | Załoga | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 31 m | 8 | 4 | - | 1 | 1 | - | - | 2 | - |
| Dinghy size | 4.20 JOKER BOAT |
| Dinghy hp | 60 HP |
| Dinghy # pax | 5 |
| Water Skis Adult | 1 |
| Water Skis Kids | - |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | - |
| Windsurfer | 1 |
| Snorkel Gear | 8 |
| Tube | - |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | 1 |
| Kayaks (2 Pax) | - |
| Floating Mats | - |
| Swim Platform | - |
| Boarding Ladder (Loc/Type) | YES |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 King(S), 1 Queen(s), 2 Twin(s) | 0 | 0 | 0 | 0 | 0 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | 5 |
| # CD's | - |
| # of Videos | - |
| Board Games | - |
| Books | - |
| Camcorder | - |
| # Dine In | - |
| Sun Awning | Yes |
| Hammock | No |
| Windscoops | Yes |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | - |
| Kosher | - |
| BBQ | Yes |
| Gay Charters | - |
| Nude | - |
| Hairdryers | - |
| # Port Hatches | - |
| Guests Smokes | - |
| Crew Smokes | - |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | yes - 2 x ONAN GEN. |
| Inveter | YES |
| Voltages | 220 AC -24DC |
| Water Maker | YES |
| Water Cap. | 5000 lt. |
| Ice Maker | Yes |
| Poza sezonem | 31500 EUR |
| W sezonie | 35000 EUR |
| Summer Ports | BODRUM |
| Summer Operations | Greece, Turkey |
| Winter Ports | BODRUM |
| Winter Operations | Turkey |
| Location Details | |
| MCA Compliance | N/A |