MY WAY 96 Ft


| Długość | Goście | Kabiny | Załoga | King | Queen | Single | Double | Twin | Pullman |
|---|
| 29.26 m | 8 | 4 | 5 | 1 | 1 | - | - | 2 | - |
Lokalizacje
Grecja
Sporty Wodne
| Dinghy size | YES |
| Dinghy hp | 50HP |
| Dinghy # pax | - |
| Water Skis Adult | Yes |
| Water Skis Kids | - |
| Jet Skis | Yes |
| Wave Runners | - |
| Kneeboard | - |
| Windsurfer | - |
| Snorkel Gear | Yes |
| Tube | Yes |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | - |
| Floating Mats | Yes |
| Swim Platform | - |
| Boarding Ladder (Loc/Type) | - |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
Zakwaterowanie
One full beam Master cabin with queen size bed and settee on the lower deck. One full beam VIP cabin with queen size bed on the lower deck. Two twin cabins on the lower deck. All cabins have en suite facilities.
Kabiny
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|
| 4 | 1 King(S), 1 Queen(s), 2 Twin(s) | 4 | 0 | 4 | 4 | 4 | No | No | Full |
Wyposażenie
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | - |
| # of Videos | - |
| Board Games | Yes |
| Books | - |
| Camcorder | - |
| # Dine In | Yes |
| Sun Awning | - |
| Hammock | - |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | - |
| Special Diets | - |
| Kosher | - |
| BBQ | - |
| Gay Charters | - |
| Nude | - |
| Hairdryers | Yes |
| # Port Hatches | - |
| Guests Smokes | - |
| Crew Smokes | - |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | - |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | - |
| Inveter | - |
| Voltages | - |
| Water Maker | YES |
| Water Cap. | - |
| Ice Maker | Yes |
Ceny
| Poza sezonem | 45500 EUR |
| W sezonie | 45500 EUR |
6,500 EUR per day
Lokalizacje
| Summer Ports | Piraeus - Greece |
| Summer Operations | Greece |
| Winter Ports | Piraeus - Greece |
| Winter Operations | Greece |
| Location Details | |
| MCA Compliance | N/A |