


| Długość | Goście | Kabiny | Załoga | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 15.24 m | 8 | 4 | 2 | - | 4 | - | - | - | - |
| Dinghy size | 13.3 ft |
| Dinghy hp | 50 |
| Dinghy # pax | 6 |
| Water Skis Adult | Yes |
| Water Skis Kids | - |
| Jet Skis | Yes |
| Wave Runners | - |
| Kneeboard | Yes |
| Windsurfer | No |
| Snorkel Gear | Yes |
| Tube | Yes |
| Scurfer | - |
| Wake Board | Yes |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | 2 |
| Floating Mats | Yes |
| Swim Platform | 2 |
| Boarding Ladder (Loc/Type) | Stern |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 Queen(s) | 4 | 0 | 0 | 4 | 4 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | - |
| # of Videos | - |
| Board Games | Yes |
| Books | - |
| Camcorder | - |
| # Dine In | 6 |
| Sun Awning | Yes |
| Hammock | - |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | - |
| Kosher | - |
| BBQ | Yes |
| Gay Charters | - |
| Nude | - |
| Hairdryers | - |
| # Port Hatches | - |
| Guests Smokes | Transoms only pls |
| Crew Smokes | No |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | Yes |
| Inveter | - |
| Voltages | 110 |
| Water Maker | Yes |
| Water Cap. | - |
| Ice Maker | - |

| Poza sezonem | 13675 USD |
| W sezonie | 16275 USD |
| Summer Ports | BVI |
| Summer Operations | Caribbean Virgin Islands |
| Winter Ports | BVI |
| Winter Operations | Caribbean Virgin Islands |
| Location Details | |
| MCA Compliance | N/A |