ONYX


| Długość | Goście | Kabiny | Załoga | King | Queen | Single | Double | Twin | Pullman |
|---|
| 28.96 m | 6 | 3 | 4 | - | - | - | 2 | 1 | - |
Lokalizacje
Grecja
Komunikacja
SAT COM/PHONE/FAX
GSM PHONE/FAX
VHF
Sporty Wodne
| Dinghy size | - |
| Dinghy hp | Speeboat with 60HP Outboard |
| Dinghy # pax | - |
| Water Skis Adult | Yes |
| Water Skis Kids | - |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | - |
| Windsurfer | - |
| Snorkel Gear | Yes |
| Tube | Yes |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | - |
| Floating Mats | - |
| Swim Platform | - |
| Boarding Ladder (Loc/Type) | - |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
Zakwaterowanie
6 GUESTS IN 2 DOUBLE CABINS AND 1 TWIN
Kabiny
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|
| 3 | 2 Doubles, 1 Twin(s) | 0 | 0 | 0 | 0 | 0 | No | No | Full |
Wyposażenie
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | - |
| # of Videos | - |
| Board Games | - |
| Books | - |
| Camcorder | - |
| # Dine In | - |
| Sun Awning | - |
| Hammock | - |
| Windscoops | - |
| Deck Shower | - |
| Bimini | - |
| Special Diets | - |
| Kosher | - |
| BBQ | - |
| Gay Charters | - |
| Nude | - |
| Hairdryers | - |
| # Port Hatches | - |
| Guests Smokes | - |
| Crew Smokes | - |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | - |
| Children Ok | - |
| Minimum Age | - |
| Generator | - |
| Inveter | - |
| Voltages | - |
| Water Maker | - |
| Water Cap. | - |
| Ice Maker | - |
Ceny
| Poza sezonem | 25500 EUR |
| W sezonie | 27500 EUR |
Lokalizacje
| Summer Ports | |
| Summer Operations | Greece |
| Winter Ports | |
| Winter Operations | Greece |
| Location Details | |
| MCA Compliance | MCA Compliant |