


| Długość | Goście | Kabiny | Załoga | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 24.99 m | 8 | 4 | - | 1 | 1 | - | - | 2 | - |
| Dinghy size | 3.40 M RIB |
| Dinghy hp | 30 |
| Dinghy # pax | 6 |
| Water Skis Adult | - |
| Water Skis Kids | - |
| Jet Skis | - |
| Wave Runners | Yes |
| Kneeboard | - |
| Windsurfer | - |
| Snorkel Gear | Yes |
| Tube | - |
| Scurfer | Yes |
| Wake Board | - |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | - |
| Floating Mats | - |
| Swim Platform | - |
| Boarding Ladder (Loc/Type) | - |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | - |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 King(S), 1 Queen(s), 2 Twin(s) | 4 | 0 | 0 | 0 | 4 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | - |
| # of Videos | - |
| Board Games | - |
| Books | - |
| Camcorder | - |
| # Dine In | YES |
| Sun Awning | Yes |
| Hammock | - |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | - |
| Kosher | - |
| BBQ | - |
| Gay Charters | - |
| Nude | - |
| Hairdryers | Yes |
| # Port Hatches | - |
| Guests Smokes | YES |
| Crew Smokes | - |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | Yes |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | 2 X 25 KWA |
| Inveter | YES |
| Voltages | 220 V / 24 V / 12 V |
| Water Maker | 180 LT/H |
| Water Cap. | 2000 LT |
| Ice Maker | Yes |

| Poza sezonem | 26250 EUR |
| W sezonie | 28000 EUR |
| Summer Ports | BODRUM |
| Summer Operations | Greece, Turkey |
| Winter Ports | BODRUM |
| Winter Operations | Turkey |
| Location Details | |
| MCA Compliance | N/A |