SERENITY 86


| Długość | Goście | Kabiny | Załoga | King | Queen | Single | Double | Twin | Pullman |
|---|
| 26.21 m | 8 | 4 | 4 | 1 | 1 | - | - | 2 | - |
Lokalizacje
Grecja, Turcja
Sporty Wodne
| Dinghy size | Zodiac |
| Dinghy hp | 60 |
| Dinghy # pax | 6 |
| Water Skis Adult | 1 |
| Water Skis Kids | 1 |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | 1 |
| Windsurfer | - |
| Snorkel Gear | 8 |
| Tube | 2 |
| Scurfer | - |
| Wake Board | 1 |
| Kayaks 1 Pax | 2 |
| Kayaks (2 Pax) | No |
| Floating Mats | 6 |
| Swim Platform | - |
| Boarding Ladder (Loc/Type) | Yes |
| Sailing Dinghy | - |
| Beach Games | Yes |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
Zakwaterowanie
One Master Cabin (Queen size bed, En-suite, A/C, TV & entertainment system)
One VIP Guest Cabin (Queen size bed, En-suite, A/C, TV & entertainment system)
Two Twin Cabins (En-suite, A/C, TV & entertainment system)
Two Crew Cabins for total of 4 crew members (one private cabin for captain and another for cook & deckhands)
Kabiny
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|
| 4 | 1 King(S), 1 Queen(s), 2 Twin(s) | 4 | 0 | 4 | 0 | 4 | No | No | Full |
Wyposażenie
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | 100 |
| # CD's | 100 |
| # of Videos | - |
| Board Games | Yes |
| Books | 25 |
| Camcorder | - |
| # Dine In | Yes |
| Sun Awning | Yes |
| Hammock | - |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | - |
| Special Diets | Yes |
| Kosher | Yes |
| BBQ | Yes |
| Gay Charters | Yes |
| Nude | No |
| Hairdryers | Yes |
| # Port Hatches | - |
| Guests Smokes | Yes (Outside only) |
| Crew Smokes | No |
| Pets Aboard | Yes |
| Pet Type | Please Inquire |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | 2 * ONAN 22kWa |
| Inveter | Yes |
| Voltages | 12V 24V, 220V, 380V |
| Water Maker | Yes |
| Water Cap. | 4000 lt |
| Ice Maker | Yes |
Ceny
| Poza sezonem | 19250 EUR |
| W sezonie | 24500 EUR |
Lokalizacje
| Summer Ports | Gocek |
| Summer Operations | Greece, Turkey |
| Winter Ports | Marmaris |
| Winter Operations | Greece, Turkey |
| Location Details | |
| MCA Compliance | N/A |