SOUTHERN CLOUD


| Długość | Goście | Kabiny | Załoga | King | Queen | Single | Double | Twin | Pullman |
|---|
| 39.99 m | 12 | 7 | - | 1 | 4 | 2 | - | - | - |
Lokalizacje
Australia
Rozrywka
Saloon: Sony 40" LCD with Sat TV
Stereo Bose Style
Komunikacja
Sat Phone
Internet Access
Inne
Dive Gear for Certified Divers rendezvous diving only
Sporty Wodne
| Dinghy size | 7.5mProtector & 4.5m Aquapro |
| Dinghy hp | 275hp & 70hp |
| Dinghy # pax | 14 and 9 |
| Water Skis Adult | Yes |
| Water Skis Kids | No |
| Jet Skis | No |
| Wave Runners | No |
| Kneeboard | Yes |
| Windsurfer | 2 |
| Snorkel Gear | Yes |
| Tube | Yes |
| Scurfer | No |
| Wake Board | Yes |
| Kayaks 1 Pax | 2 |
| Kayaks (2 Pax) | No |
| Floating Mats | No |
| Swim Platform | No |
| Boarding Ladder (Loc/Type) | Side Mounted Passarel |
| Sailing Dinghy | - |
| Beach Games | No |
| Fishing Gear | Yes |
| Gear Type | Complete set |
| Rods | Yes |
| U/Water Camera | No |
| U/Water Video | No |
Zakwaterowanie
SOUTHERN CLOUD can accommodate up to 12 guests in 7-cabins: 1 king master; 2 queen; plus 2 queens that can convert to twins; and 2 single cabins .... that's 1 king, 4 queens, 2 singles if desired OR 1 king, 2 queens and 6 single berths. All cabins have ensuites, a/c, Bose sound - LCD TVs, full Sat TV
Kabiny
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|
| 7 | 1 King(S), 4 Queen(s), 2 Singles | 7 | 0 | 0 | 0 | 7 | No | No | Full |
Wyposażenie
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | Library |
| # CD's | Library |
| # of Videos | Library |
| Board Games | Yes |
| Books | Some |
| Camcorder | No |
| # Dine In | Yes |
| Sun Awning | Yes |
| Hammock | No |
| Windscoops | No |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | - |
| Kosher | - |
| BBQ | Yes |
| Gay Charters | - |
| Nude | - |
| Hairdryers | Yes |
| # Port Hatches | Many |
| Guests Smokes | On Deck only |
| Crew Smokes | - |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | Any Age |
| Generator | Caterpiller |
| Inveter | Yes |
| Voltages | 240 / 110 |
| Water Maker | Yes x 2 |
| Water Cap. | 8000L & 4000L per day |
| Ice Maker | Yes |
Ceny
| Poza sezonem | 60000 USD |
| W sezonie | 60000 USD |
Lokalizacje
| Summer Ports | Sydney |
| Summer Operations | Australia |
| Winter Ports | Whitsunday Islands |
| Winter Operations | Australia |
| Location Details | AUSTRALIA
March - May 2009: Yard Time
June - November 2009: Whitsundays & Sydney |
| MCA Compliance | N/A |