| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
| 2 | 1 Queen(s), 1 Twin(s) | 2 | 0 | 2 | 2 | 0 | No | No | At Dock |
Zakwaterowanie
Aft cabin queen with ensuite head/shower. Over/under twins separated by door to aft cab and located forward of aft cab and aft of main cab portside in seperate area w/privacy curtain. The over/under twins share head/shower with aft cabin, so 3&4 pax is more appropriate for family.
The crew's cabin is the forward V-berth with separate head/shower.
Wyposażenie
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | 30 |
| # CD's | 50 |
| # of Videos | 50 |
| Board Games | Yes |
| Books | 100 |
| Camcorder | Yes |
| # Dine In | 6 |
| Sun Awning | Yes |
| Hammock | No |
| Windscoops | Yes |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | Yes |
| Kosher | Yes |
| BBQ | Yes |
| Gay Charters | Yes |
Wyposażenie
| Nude | Yes |
| Hairdryers | Yes |
| # Port Hatches | 12/5 |
| Guests Smokes | Deck |
| Crew Smokes | No |
| Pets Aboard | Yes |
| Pet Type | Cat |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | Water Safe |
| Generator | Yes |
| Inveter | Yes |
| Voltages | 12/120 |
| Water Maker | |
| Water Cap. | 270 Gal |
| Ice Maker | No |