


| Длина | Гости | Кабины | Экипаж | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 50.2 футов | 4 | 2 | - | - | - | - | 2 | - | - |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 Doubles | 0 | 0 | 0 | 0 | 0 | No | No | Full |
| Salon Tv/VCR | - |
| Salon Stereo | - |
| # DVDs | - |
| # CD's | - |
| # of Videos | - |
| Board Games | - |
| Books | - |
| Camcorder | - |
| # Dine In | - |
| Sun Awning | - |
| Hammock | - |
| Windscoops | - |
| Deck Shower | - |
| Bimini | - |
| Special Diets | - |
| Kosher | - |
| BBQ | - |
| Gay Charters | - |
| Nude | - |
| Hairdryers | - |
| # Port Hatches | - |
| Guests Smokes | - |
| Crew Smokes | - |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | - |
| Children Ok | - |
| Minimum Age | - |
| Generator | YES |
| Inveter | - |
| Voltages | 220A.C-D.C |
| Water Maker | - |
| Water Cap. | - |
| Ice Maker | Yes |
| Низкая цена | 3500 EUR |
| Высокая цена | 4900 EUR |
| Summer Ports | BODRUM |
| Summer Operations | Greece, Turkey |
| Winter Ports | BODRUM |
| Winter Operations | Turkey |
| Location Details | |
| MCA Compliance | N/A |