


| Длина | Гости | Кабины | Экипаж | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 87.5 футов | 12 | 8 | 4 | - | - | - | 6 | 2 | - |
| Dinghy size | Fiberglass |
| Dinghy hp | 9.9hp |
| Dinghy # pax | 5 |
| Water Skis Adult | - |
| Water Skis Kids | - |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | - |
| Windsurfer | 1 |
| Snorkel Gear | - |
| Tube | - |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | - |
| Floating Mats | 1 |
| Swim Platform | - |
| Boarding Ladder (Loc/Type) | side |
| Sailing Dinghy | - |
| Beach Games | Yes |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 Doubles, 2 Twin(s) | 8 | 0 | 8 | 8 | 0 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | 30 |
| # CD's | 24 |
| # of Videos | - |
| Board Games | Yes |
| Books | 20 |
| Camcorder | - |
| # Dine In | 16 |
| Sun Awning | Yes |
| Hammock | - |
| Windscoops | No |
| Deck Shower | Yes |
| Bimini | - |
| Special Diets | - |
| Kosher | No |
| BBQ | Yes |
| Gay Charters | Yes |
| Nude | No |
| Hairdryers | Yes |
| # Port Hatches | 24/1 |
| Guests Smokes | On Deck Only |
| Crew Smokes | No |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | TBD |
| Generator | Yes |
| Inveter | Yes |
| Voltages | 12/24/220 |
| Water Maker | - |
| Water Cap. | - |
| Ice Maker | Yes |

| Низкая цена | 9450 USD |
| Высокая цена | 15400 USD |
| Summer Ports | Bodrum |
| Summer Operations | Greece, Turkey |
| Winter Ports | |
| Winter Operations | Turkey |
| Location Details | Turkey and Greece from May to October |
| MCA Compliance | N/A |