| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
| 2 | 1 Doubles, 1 Twin(s) | 1 | 0 | 2 | 2 | 0 | No | No | Full |
Accommodations
Double Cabin Aft with ensuite head (no shower)
Over & under twin cabin forward.
Saloon converts to up & over on stbd side
Amenities
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | 10 |
| # CD's | |
| # of Videos | |
| Board Games | Yes |
| Books | Library |
| Camcorder | 0 |
| # Dine In | Yes |
| Sun Awning | Yes |
| Hammock | 0 |
| Windscoops | Yes |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | Yes |
| Kosher | 0 |
| BBQ | Yes |
| Gay Charters | Yes |
Amenities
| Nude | Yes |
| Hairdryers | No |
| # Port Hatches | 5 Hatches, |
| Guests Smokes | OK on deck only |
| Crew Smokes | No |
| Pets Aboard | No |
| Pet Type | |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | 2 |
| Generator | Westerbeke 3.5 KW |
| Inveter | Yes |
| Voltages | 110 volt AC. 12 volt DC |
| Water Maker | |
| Water Cap. | |
| Ice Maker | 0 |