


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 131.2 Ft / 39.99 m | 24 | 12 | 6 | - | 8 | - | 3 | 1 | - |
| Dinghy size | tender |
| Dinghy hp | 45 |
| Dinghy # pax | 8 |
| Water Skis Adult | Yes |
| Water Skis Kids | Yes |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | No |
| Windsurfer | Yes |
| Snorkel Gear | Yes |
| Tube | Yes |
| Scurfer | No |
| Wake Board | Yes |
| Kayaks 1 Pax | No |
| Kayaks (2 Pax) | No |
| Floating Mats | Yes |
| Swim Platform | yes |
| Boarding Ladder (Loc/Type) | - |
| Sailing Dinghy | - |
| Beach Games | Yes |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | No |
| U/Water Video | Yes |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 8 Queen(s), 3 Doubles, 1 Twin(s) | 0 | 0 | 0 | 0 | 0 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | 100+ |
| # CD's | 200+ |
| # of Videos | 1 |
| Board Games | Yes |
| Books | 60+ |
| Camcorder | - |
| # Dine In | - |
| Sun Awning | Yes |
| Hammock | - |
| Windscoops | No |
| Deck Shower | Yes |
| Bimini | - |
| Special Diets | Yes |
| Kosher | Yes |
| BBQ | Yes |
| Gay Charters | Yes |
| Nude | Yes |
| Hairdryers | Yes |
| # Port Hatches | - |
| Guests Smokes | yes |
| Crew Smokes | No |
| Pets Aboard | Yes |
| Pet Type | - |
| Guest Pets | Yes |
| Children Ok | Yes |
| Minimum Age | no limit |
| Generator | 2@ 45 kwa |
| Inveter | yes |
| Voltages | 12,24,220,380 |
| Water Maker | yes 1200lt |
| Water Cap. | 8000 ltr |
| Ice Maker | Yes |

| Low price | 19000 EUR |
| High price | 26000 EUR |
| Summer Ports | Marina Zeas |
| Summer Operations | Greece |
| Winter Ports | LEFKAS |
| Winter Operations | Greece |
| Location Details | |
| MCA Compliance | N/A |