AKANA


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|
| 105.3 Ft / 32.1 m | 14 | 7 | - | 1 | 1 | - | 3 | 2 | - |
Locations
Greece, Turkey
Other Toys
Tenders + toys: 3.30m dinghy with 6 hp outboard, 4.60 m tender with outboard 60HP, sun awnings, sun mattresses, deck shower, deck chairs, sea ladder, snorkelling & fishing equipment, waterski, windsurf, canoe(2), wakeboard, donut(2), JET-SKI
Water Sports
| Dinghy size | 4.60mt. |
| Dinghy hp | 60 HP |
| Dinghy # pax | 6 |
| Water Skis Adult | 2 |
| Water Skis Kids | - |
| Jet Skis | Yes |
| Wave Runners | Yes |
| Kneeboard | - |
| Windsurfer | Yes |
| Snorkel Gear | Yes |
| Tube | - |
| Scurfer | - |
| Wake Board | Yes |
| Kayaks 1 Pax | 2 |
| Kayaks (2 Pax) | - |
| Floating Mats | - |
| Swim Platform | - |
| Boarding Ladder (Loc/Type) | PORT |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
Accommodations
A comfortable and spacious sailing gulet which has 7 cabins in total for 14 guests: 1 master , 4 double , 2 twin. All cabins have private en-suite bathroom, A/C, hot water, TV, VCD player, music system and inbound telephone system.
Cabins
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|
| 7 | 1 King(S), 1 Queen(s), 3 Doubles, 2 Twin(s) | 0 | 0 | 0 | 0 | 0 | No | No | Full |
Amenities
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | - |
| # of Videos | 8 |
| Board Games | Yes |
| Books | - |
| Camcorder | - |
| # Dine In | - |
| Sun Awning | Yes |
| Hammock | - |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | - |
| Kosher | - |
| BBQ | Yes |
| Gay Charters | - |
| Nude | - |
| Hairdryers | Yes |
| # Port Hatches | - |
| Guests Smokes | - |
| Crew Smokes | - |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | - |
| Children Ok | - |
| Minimum Age | - |
| Generator | 220V |
| Inveter | yes |
| Voltages | 220 -24-12v |
| Water Maker | YES |
| Water Cap. | 8000lt. |
| Ice Maker | Yes |
Prices
| Low price | 18200 EUR |
| High price | 20300 EUR |
Locations
| Summer Ports | GOCEK |
| Summer Operations | Greece, Turkey, Croatia, Red Sea |
| Winter Ports | BODRUM |
| Winter Operations | Turkey, Red Sea |
| Location Details | |
| MCA Compliance | N/A |