ANALISA


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|
| 60 Ft / 18.29 m | 6 | 3 | 2 | - | 1 | - | - | 2 | - |
Locations
British Virgin Islands - BVI
Entertainment
IPOD docking station with surround sound system.
Portable BBQ for beach use only.
2 Generators so AC can be run all night.
Other Toys
Screamer
Water Sports
| Dinghy size | 15' Caribe |
| Dinghy hp | 60 Hp |
| Dinghy # pax | 8 |
| Water Skis Adult | 1 |
| Water Skis Kids | 1 |
| Jet Skis | No |
| Wave Runners | No |
| Kneeboard | Yes |
| Windsurfer | No |
| Snorkel Gear | Yes |
| Tube | Yes |
| Scurfer | No |
| Wake Board | No |
| Kayaks 1 Pax | No |
| Kayaks (2 Pax) | 2 |
| Floating Mats | Yes |
| Swim Platform | Yes |
| Boarding Ladder (Loc/Type) | Transom |
| Sailing Dinghy | - |
| Beach Games | No |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | 2 |
| U/Water Camera | No |
| U/Water Video | - |
Accommodations
1 Queen Cabin
1 twin cabin that can convert to a double
Bunk beds in bow (crew quarters)
Cabins
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|
| 3 | 1 Queen(s), 2 Twin(s) | 3 | 0 | 3 | 3 | 3 | No | No | Full |
Amenities
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | 100 |
| # of Videos | 300 |
| Board Games | Yes |
| Books | Yes |
| Camcorder | No |
| # Dine In | 10 |
| Sun Awning | Yes |
| Hammock | No |
| Windscoops | No |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | - |
| Kosher | No |
| BBQ | No |
| Gay Charters | Yes |
| Nude | Yes |
| Hairdryers | - |
| # Port Hatches | 25 |
| Guests Smokes | on Deck |
| Crew Smokes | No |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | 15Kw |
| Inveter | 3000 |
| Voltages | 110 |
| Water Maker | 840 gal pe |
| Water Cap. | 300 Gal |
| Ice Maker | Yes |
Layouts
Prices
| Low price | 10800 USD |
| High price | 17825 USD |
Locations
| Summer Ports | Not available |
| Summer Operations | Caribbean Virgin Islands |
| Winter Ports | St Thomas |
| Winter Operations | Caribbean Virgin Islands |
| Location Details | |
| MCA Compliance | N/A |