CAPTIVATOR


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|
| 84 Ft / 25.6 m | 6 | 3 | 3 | 1 | - | - | - | 2 | - |
Locations
Florida, Bahamas
Entertainment
42" Plasma TV in Salon
Satellite TV
Stereo
DVD Player
CD Player
Other Toys
"CAPTIVATED", 33' Grady White 2006 available for additional fee. Please inquire.
14' Nautica w/60 HP Yamaha
Yamaha GP 800R 2-Person Waverunner
Water Sports
| Dinghy size | 14' Nautica |
| Dinghy hp | 60 |
| Dinghy # pax | 4 |
| Water Skis Adult | - |
| Water Skis Kids | - |
| Jet Skis | - |
| Wave Runners | 1 |
| Kneeboard | - |
| Windsurfer | - |
| Snorkel Gear | Yes |
| Tube | - |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | - |
| Floating Mats | - |
| Swim Platform | Yes |
| Boarding Ladder (Loc/Type) | - |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | 6 |
| U/Water Camera | - |
| U/Water Video | - |
Accommodations
Captivator luxuriously sleeps 6 guests. The sumptuous master suite has a California King Bed, walk-in closet, luxurious ensuite granite bath, TV, CD and DVD. The two guest staterooms have ensuite heads with granite counters and showers, two twin beds, CD players and ample storage space for personal belongings.
Cabins
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|
| 3 | 1 King(S), 2 Twin(s) | 0 | 0 | 4 | 4 | 4 | No | No | Full |
Amenities
| Salon Tv/VCR | Yes |
| Salon Stereo | - |
| # DVDs | Yes |
| # CD's | Yes |
| # of Videos | - |
| Board Games | - |
| Books | - |
| Camcorder | - |
| # Dine In | - |
| Sun Awning | - |
| Hammock | - |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | Yes |
| Kosher | No |
| BBQ | Yes |
| Gay Charters | Yes |
| Nude | Yes |
| Hairdryers | - |
| # Port Hatches | - |
| Guests Smokes | On Deck Only |
| Crew Smokes | No |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | Northern Lights 30Kw & 20Kw |
| Inveter | - |
| Voltages | - |
| Water Maker | 1000 gpd |
| Water Cap. | - |
| Ice Maker | Yes |
Prices
| Low price | 23000 USD |
| High price | 25500 USD |
Summer 2012 High Rate: 25,500 USD per Week.
Summer 2012 Low Rate: 23,000 USD per Week.
Winter 2012/2013 High Rate: 25,500 USD per Week.
Winter 2012/2013 Low Rate: 23,000 USD per Week.
Summer 2013 High Rate: 25,500 USD per Week.
Summer 2013 Low Rate: 23,000 USD per Week.
Locations
| Summer Ports | Racine, Wisconsin |
| Summer Operations | The Great Lakes |
| Winter Ports | Fort Lauderdale, Florida |
| Winter Operations | Florida , Bahamas |
| Location Details | |
| MCA Compliance | N/A |