


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 47 Ft / 14.33 m | 6 | 3 | 2 | - | 3 | - | - | - | - |
| Dinghy size | 13 ft |
| Dinghy hp | 30 |
| Dinghy # pax | 7 |
| Water Skis Adult | No |
| Water Skis Kids | No |
| Jet Skis | No |
| Wave Runners | No |
| Kneeboard | Yes |
| Windsurfer | - |
| Snorkel Gear | Yes |
| Tube | Yes |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | 2 |
| Kayaks (2 Pax) | - |
| Floating Mats | - |
| Swim Platform | yes |
| Boarding Ladder (Loc/Type) | Stern |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 Queen(s) | 3 | 0 | 3 | 3 | 3 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | 20+ |
| # CD's | 50+ |
| # of Videos | - |
| Board Games | Yes |
| Books | some |
| Camcorder | No |
| # Dine In | 6 |
| Sun Awning | Yes |
| Hammock | Yes |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | - |
| Kosher | No |
| BBQ | Yes |
| Gay Charters | No |
| Nude | No |
| Hairdryers | Yes |
| # Port Hatches | 12/8 |
| Guests Smokes | No |
| Crew Smokes | No |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | 16 |
| Generator | 9Kw |
| Inveter | yes |
| Voltages | 110 |
| Water Maker | Yes |
| Water Cap. | 200 gals |
| Ice Maker | Yes |

| Low price | 10500 USD |
| High price | 12500 USD |
| Summer Ports | Windward Islands |
| Summer Operations | Caribbean Windwards |
| Winter Ports | Windward Islands |
| Winter Operations | Caribbean Windwards |
| Location Details | |
| MCA Compliance | N/A |