


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 51.7 Ft / 15.76 m | 6 | 3 + 1 | 1 | - | 2 | - | - | 1 | - |
| Dinghy size | - |
| Dinghy hp | - |
| Dinghy # pax | - |
| Water Skis Adult | No |
| Water Skis Kids | No |
| Jet Skis | No |
| Wave Runners | No |
| Kneeboard | No |
| Windsurfer | No |
| Snorkel Gear | Yes |
| Tube | No |
| Scurfer | No |
| Wake Board | No |
| Kayaks 1 Pax | No |
| Kayaks (2 Pax) | No |
| Floating Mats | No |
| Swim Platform | Yes |
| Boarding Ladder (Loc/Type) | stern/hydraulic |
| Sailing Dinghy | - |
| Beach Games | No |
| Fishing Gear | Yes |
| Gear Type | Upon request |
| Rods | - |
| U/Water Camera | No |
| U/Water Video | - |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 3 + 1 | 2 Queen(s), 1 Twin(s) | 0 | 0 | 2 | 2 | 3 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | - |
| # of Videos | - |
| Board Games | Yes |
| Books | - |
| Camcorder | No |
| # Dine In | - |
| Sun Awning | No |
| Hammock | - |
| Windscoops | No |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | No |
| Kosher | No |
| BBQ | No |
| Gay Charters | Yes |
| Nude | Yes |
| Hairdryers | Yes |
| # Port Hatches | 10 hatches |
| Guests Smokes | yes |
| Crew Smokes | No |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | - |
| Children Ok | Yes |
| Minimum Age | Any |
| Generator | Yes |
| Inveter | Yes |
| Voltages | 12, 24, 220 |
| Water Maker | No |
| Water Cap. | - |
| Ice Maker | Yes |

| Low price | 15600 EUR |
| High price | 17300 EUR |
| Summer Ports | Athens, Greece |
| Summer Operations | Greece |
| Winter Ports | Athens. Greece |
| Winter Operations | Greece |
| Location Details | |
| MCA Compliance | N/A |