MA HA


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|
| 57 Ft / 17.37 m | 8 | 4 | 2 | - | 4 | - | - | - | - |
Locations
British Virgin Islands - BVI
Entertainment
Ipod friendly, DVD only no VCR
Other Toys
noodles, frisbee, bocce
Satelite TV in Salon
Water Sports
| Dinghy size | 14 ft |
| Dinghy hp | 60 |
| Dinghy # pax | - |
| Water Skis Adult | No |
| Water Skis Kids | No |
| Jet Skis | No |
| Wave Runners | No |
| Kneeboard | Yes |
| Windsurfer | No |
| Snorkel Gear | Yes |
| Tube | Yes |
| Scurfer | No |
| Wake Board | Yes |
| Kayaks 1 Pax | No |
| Kayaks (2 Pax) | Yes |
| Floating Mats | 4 |
| Swim Platform | yes |
| Boarding Ladder (Loc/Type) | yes 2 |
| Sailing Dinghy | - |
| Beach Games | Yes |
| Fishing Gear | - |
| Gear Type | - |
| Rods | - |
| U/Water Camera | No |
| U/Water Video | No |
Accommodations
4 queen sized ensuite cabins, ac controls in each cabin.
Cabins
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|
| 4 | 4 Queen(s) | 4 | 0 | 0 | 4 | 4 | No | No | Full |
Amenities
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | - |
| # of Videos | - |
| Board Games | Yes |
| Books | - |
| Camcorder | No |
| # Dine In | opt |
| Sun Awning | Yes |
| Hammock | No |
| Windscoops | No |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | Yes |
| Kosher | No |
| BBQ | Yes |
| Gay Charters | Yes |
| Nude | No |
| Hairdryers | Yes |
| # Port Hatches | - |
| Guests Smokes | aft deck only please |
| Crew Smokes | No |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | watersafe |
| Generator | Yes 13.5KVA |
| Inveter | Yes |
| Voltages | 110/12volt |
| Water Maker | yes |
| Water Cap. | - |
| Ice Maker | Yes |
Prices
| Low price | 15900 USD |
| High price | 19900 USD |
Rates are All Inclusive.
Locations
| Summer Ports | BVI |
| Summer Operations | Caribbean Virgin Islands |
| Winter Ports | BVI |
| Winter Operations | Caribbean Virgin Islands |
| Location Details | |
| MCA Compliance | N/A |