


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 80 Ft / 24.38 m | 6 | 3 | 3 | - | - | - | - | 3 | - |
| Dinghy size | Zodiac / 11ft 6in |
| Dinghy hp | 15HP |
| Dinghy # pax | - |
| Water Skis Adult | Yes |
| Water Skis Kids | - |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | - |
| Windsurfer | - |
| Snorkel Gear | - |
| Tube | - |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | - |
| Floating Mats | - |
| Swim Platform | - |
| Boarding Ladder (Loc/Type) | - |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | - |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 Twin(s) | 0 | 0 | 0 | 0 | 0 | No | No | Full |
| Salon Tv/VCR | - |
| Salon Stereo | - |
| # DVDs | yes |
| # CD's | yes |
| # of Videos | yes |
| Board Games | - |
| Books | - |
| Camcorder | - |
| # Dine In | - |
| Sun Awning | - |
| Hammock | - |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | - |
| Special Diets | - |
| Kosher | - |
| BBQ | - |
| Gay Charters | - |
| Nude | - |
| Hairdryers | - |
| # Port Hatches | - |
| Guests Smokes | - |
| Crew Smokes | - |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | - |
| Children Ok | - |
| Minimum Age | - |
| Generator | - |
| Inveter | - |
| Voltages | 110 |
| Water Maker | - |
| Water Cap. | - |
| Ice Maker | - |

| Low price | 18500 USD |
| High price | 21300 USD |
| Summer Ports | |
| Summer Operations | New England |
| Winter Ports | |
| Winter Operations | Caribbean Virgin Islands , Caribbean Leewards, Caribbean Windwards |
| Location Details | |
| MCA Compliance | N/A |