


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 55.6 Ft / 16.95 m | 8 | 4 | 2 | - | 3 | - | - | - | 1 |
| Dinghy size | RIB |
| Dinghy hp | 40 |
| Dinghy # pax | 9 |
| Water Skis Adult | 2 |
| Water Skis Kids | - |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | 1 |
| Windsurfer | - |
| Snorkel Gear | - |
| Tube | - |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | - |
| Floating Mats | - |
| Swim Platform | - |
| Boarding Ladder (Loc/Type) | - |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 Queen(s), 1 Pullman | 0 | 0 | 0 | 0 | 4 | No | No | Partial |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | - |
| # of Videos | - |
| Board Games | - |
| Books | - |
| Camcorder | - |
| # Dine In | yes |
| Sun Awning | Yes |
| Hammock | - |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | No |
| Kosher | No |
| BBQ | No |
| Gay Charters | Yes |
| Nude | Yes |
| Hairdryers | Yes |
| # Port Hatches | - |
| Guests Smokes | not in cabin |
| Crew Smokes | No |
| Pets Aboard | Yes |
| Pet Type | small pet |
| Guest Pets | Yes |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | 12 kW |
| Inveter | yes |
| Voltages | 220V |
| Water Maker | 220l/h |
| Water Cap. | 1000l |
| Ice Maker | - |

| Low price | 8000 EUR |
| High price | 12000 EUR |
| Summer Ports | Coratia |
| Summer Operations | Greece, Turkey, Croatia |
| Winter Ports | |
| Winter Operations | |
| Location Details | |
| MCA Compliance | N/A |