MY WAY 103 Ft


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|
| 103 Ft / 31.39 m | 8 | 4 | - | 1 | 2 | - | - | 1 | - |
Locations
, , ,
Water Sports
| Dinghy size | 15' Nautica |
| Dinghy hp | 60 |
| Dinghy # pax | - |
| Water Skis Adult | - |
| Water Skis Kids | - |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | - |
| Windsurfer | - |
| Snorkel Gear | - |
| Tube | - |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | - |
| Floating Mats | - |
| Swim Platform | Integral |
| Boarding Ladder (Loc/Type) | Stainless removable |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | - |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
Accommodations
Full width King master (with full width "his and hers" head and Jacuzzi tub, Queen VIP stateroom forward, Smaller Queen stateroom Starboard Admidship, and Admidship Port guest stateroom with large single berths.
Cabins
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|
| 4 | 1 King(S), 2 Queen(s), 1 Twin(s) | 0 | 0 | 0 | 4 | 0 | No | No | Full |
Amenities
| Salon Tv/VCR | - |
| Salon Stereo | - |
| # DVDs | - |
| # CD's | - |
| # of Videos | - |
| Board Games | Yes |
| Books | - |
| Camcorder | - |
| # Dine In | - |
| Sun Awning | - |
| Hammock | - |
| Windscoops | - |
| Deck Shower | - |
| Bimini | - |
| Special Diets | - |
| Kosher | - |
| BBQ | - |
| Gay Charters | - |
| Nude | - |
| Hairdryers | - |
| # Port Hatches | - |
| Guests Smokes | - |
| Crew Smokes | - |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | - |
| Children Ok | - |
| Minimum Age | - |
| Generator | - |
| Inveter | - |
| Voltages | - |
| Water Maker | 1200 GPD |
| Water Cap. | 770 Gallons |
| Ice Maker | - |
Prices
| Low price | 36000 USD |
| High price | 36000 USD |
Locations
| Summer Ports | San Diego, California |
| Summer Operations | California |
| Winter Ports | San Diego, California |
| Winter Operations | California |
| Location Details | |
| MCA Compliance | N/A |