


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 58 Ft / 17.68 m | 4 | 2 | 2 | - | 2 | - | - | - | - |
| Dinghy size | 13.5 ft |
| Dinghy hp | 50 |
| Dinghy # pax | 6 |
| Water Skis Adult | - |
| Water Skis Kids | - |
| Jet Skis | No |
| Wave Runners | No |
| Kneeboard | - |
| Windsurfer | - |
| Snorkel Gear | Yes |
| Tube | - |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | 1 |
| Floating Mats | 2 |
| Swim Platform | Yes |
| Boarding Ladder (Loc/Type) | Stern |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | No |
| U/Water Video | No |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 Queen(s) | 2 | 0 | 2 | 2 | 2 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | Library |
| # CD's | Library |
| # of Videos | - |
| Board Games | Yes |
| Books | - |
| Camcorder | No |
| # Dine In | 6 |
| Sun Awning | Yes |
| Hammock | No |
| Windscoops | No |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | - |
| Kosher | No |
| BBQ | Yes |
| Gay Charters | - |
| Nude | - |
| Hairdryers | Yes |
| # Port Hatches | - |
| Guests Smokes | stern only please |
| Crew Smokes | No |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | 16 |
| Generator | 16 Kw |
| Inveter | - |
| Voltages | 110v |
| Water Maker | 80 gal/hr |
| Water Cap. | 300 |
| Ice Maker | Yes |

| Low price | 11500 USD |
| High price | 14500 USD |
| Summer Ports | Virgin Islands |
| Summer Operations | Caribbean Virgin Islands , New England , Bahamas |
| Winter Ports | Bahamas, New England |
| Winter Operations | Caribbean Virgin Islands |
| Location Details | |
| MCA Compliance | N/A |