ORIANDA


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|
| 85.3 Ft / 26 m | 8 | 4 | 3 | 2 | - | - | 2 | - | - |
Locations
Italy, Naples / Sicily, Spain / Balearics, Italian Riviera
Water Sports
| Dinghy size | 2 |
| Dinghy hp | 40 |
| Dinghy # pax | 8 |
| Water Skis Adult | Yes |
| Water Skis Kids | No |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | - |
| Windsurfer | - |
| Snorkel Gear | Yes |
| Tube | - |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | - |
| Floating Mats | - |
| Swim Platform | - |
| Boarding Ladder (Loc/Type) | - |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | - |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
Accommodations
Two double cabins with queen bed, each with en-suite bathroom, are situated at stern. Forward of the saloon are two guest cabins with upper and lower beds. One of them can be converted into double bed by closing the upper bed. Each cabin is finished to the same high standard as the rest of the vessel. All staterooms have Air-condition, plus opening deck hatches for light and ventilation.
Cabins
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|
| 4 | 2 King(S), 2 Doubles | 3 | 2 | 0 | 0 | 3 | No | No | Full |
Amenities
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | - |
| # of Videos | - |
| Board Games | - |
| Books | - |
| Camcorder | - |
| # Dine In | - |
| Sun Awning | Yes |
| Hammock | - |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | Yes |
| Kosher | - |
| BBQ | Yes |
| Gay Charters | - |
| Nude | Yes |
| Hairdryers | - |
| # Port Hatches | - |
| Guests Smokes | ok |
| Crew Smokes | - |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | - |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | yes |
| Inveter | yes |
| Voltages | 220 |
| Water Maker | yes |
| Water Cap. | 120L/hour |
| Ice Maker | Yes |
Layouts
Prices
| Low price | 16000 EUR |
| High price | 21000 EUR |
Locations
| Summer Ports | Nice - French Riviera |
| Summer Operations | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med - Spain/Balearics |
| Winter Ports | Rome, Italy |
| Winter Operations | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
| Location Details | |
| MCA Compliance | N/A |