PAPA JOE


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|
| 110.9 Ft / 33.8 m | 10 | 5 | 6 | 1 | - | - | 4 | - | - |
Locations
Greece, Turkey
Entertainment
42" plasma TV in master suite and salon with DVD player
Satellite TV system
27" plasma TV with DVD in guest cabins
BOSE indoor and outdoor music system
Communications
Wi-fi internet
Simrad radar
Simrad GPS
VHF
Seatel Sat TV
Other Toys
Seadoo jet ski with 115 hp supercharger, water ski, ringo, snorkelling, canoeing
Water Sports
| Dinghy size | - |
| Dinghy hp | - |
| Dinghy # pax | - |
| Water Skis Adult | Yes |
| Water Skis Kids | - |
| Jet Skis | Yes |
| Wave Runners | - |
| Kneeboard | - |
| Windsurfer | - |
| Snorkel Gear | Yes |
| Tube | - |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | Yes |
| Floating Mats | - |
| Swim Platform | - |
| Boarding Ladder (Loc/Type) | - |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | - |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | - |
Accommodations
1 master suite & 4 double cabins. One of the double cabins is convertible to a twin.
Cabins
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|
| 5 | 1 King(S), 4 Doubles | 5 | 0 | 5 | 0 | 5 | No | No | Full |
Amenities
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | - |
| # of Videos | - |
| Board Games | Yes |
| Books | - |
| Camcorder | - |
| # Dine In | - |
| Sun Awning | Yes |
| Hammock | - |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | Yes |
| Kosher | Yes |
| BBQ | Yes |
| Gay Charters | Yes |
| Nude | Yes |
| Hairdryers | Yes |
| # Port Hatches | - |
| Guests Smokes | - |
| Crew Smokes | - |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | - |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | - |
| Inveter | yes |
| Voltages | 220 V / 12 V |
| Water Maker | yes |
| Water Cap. | - |
| Ice Maker | Yes |
Layouts
Prices
| Low price | 25000 EUR |
| High price | 35000 EUR |
Locations
| Summer Ports | Bodrum, Turkey |
| Summer Operations | Greece, Turkey |
| Winter Ports | Bodrum, Turkey |
| Winter Operations | Turkey |
| Location Details | |
| MCA Compliance | N/A |