


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 67 Ft / 20.42 m | 6 | 3 | 3 | - | 2 | - | 1 | - | - |
| Dinghy size | Hard bottom |
| Dinghy hp | 50 |
| Dinghy # pax | 6 |
| Water Skis Adult | Yes |
| Water Skis Kids | Yes |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | Yes |
| Windsurfer | No |
| Snorkel Gear | Yes |
| Tube | Yes |
| Scurfer | - |
| Wake Board | Yes |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | - |
| Floating Mats | - |
| Swim Platform | - |
| Boarding Ladder (Loc/Type) | - |
| Sailing Dinghy | - |
| Beach Games | Yes |
| Fishing Gear | No |
| Gear Type | - |
| Rods | - |
| U/Water Camera | - |
| U/Water Video | No |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 Queen(s), 1 Doubles | 3 | 0 | 0 | 3 | 3 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | - |
| # of Videos | - |
| Board Games | Yes |
| Books | - |
| Camcorder | - |
| # Dine In | - |
| Sun Awning | Yes |
| Hammock | - |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | No |
| Special Diets | Yes |
| Kosher | - |
| BBQ | - |
| Gay Charters | Yes |
| Nude | - |
| Hairdryers | Yes |
| # Port Hatches | - |
| Guests Smokes | - |
| Crew Smokes | No |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | yes |
| Inveter | - |
| Voltages | - |
| Water Maker | Yes |
| Water Cap. | - |
| Ice Maker | - |

| Low price | 23000 EUR |
| High price | 26000 EUR |
| Summer Ports | Canada (east coast) |
| Summer Operations | |
| Winter Ports | St Marteen |
| Winter Operations | Caribbean Virgin Islands , Caribbean Leewards, Caribbean Windwards |
| Location Details | Canada, east coast for the Summer 09. Caribbean (BVI to Grenada for the winter 09/10) |
| MCA Compliance | MCA Compliant |