QWEST


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|
| 49 Ft / 14.94 m | 2 | 2 | 2 | - | 2 | - | - | - | - |
Locations
British Virgin Islands - BVI
Entertainment
iPod
Communications
Radar
Autopilot
VHF Radios
GPS
120 Inverter
Other Toys
Scuba and Snorkeling Gear for 6
6 Scuba Tanks
Dive/Swim Platform
Scuba Compressor
35-mm Underwater Camera
TV/VCR/DVD
VHS Tape Library
Stereo/Cassette/CD with 100+ CD's
12' Inflatable with 30hp engine
Hammock
Water Sports
| Dinghy size | 12 |
| Dinghy hp | 30 |
| Dinghy # pax | 6 |
| Water Skis Adult | No |
| Water Skis Kids | - |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | No |
| Windsurfer | - |
| Snorkel Gear | Yes |
| Tube | - |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | Yes |
| Floating Mats | Yes |
| Swim Platform | YES |
| Boarding Ladder (Loc/Type) | YES |
| Sailing Dinghy | - |
| Beach Games | Yes |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | Yes |
| U/Water Video | - |
Accommodations
Qwest, a 46' Morgan, offers comfortable and spacious accommodations for her guests. Her custom-designed aft stateroom offers a queen-sized bed, entertainment center and private head with a spacious bathtub shower.
Cabins
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|
| 2 | 2 Queen(s) | 2 | 1 | 0 | 2 | 0 | No | No | None |
Amenities
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | 100 |
| # CD's | 100 |
| # of Videos | 60 |
| Board Games | Yes |
| Books | 100 |
| Camcorder | Yes |
| # Dine In | 4 |
| Sun Awning | Yes |
| Hammock | Yes |
| Windscoops | Yes |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | Yes |
| Kosher | No |
| BBQ | Yes |
| Gay Charters | Yes |
| Nude | Yes |
| Hairdryers | No |
| # Port Hatches | 14/9 |
| Guests Smokes | On Deck |
| Crew Smokes | No |
| Pets Aboard | Yes |
| Pet Type | Cat |
| Guest Pets | No |
| Children Ok | No |
| Minimum Age | 16 |
| Generator | No |
| Inveter | YES |
| Voltages | 12/120 |
| Water Maker | No |
| Water Cap. | 330 |
| Ice Maker | No |
Layouts
Prices
| Low price | 5950 USD |
| High price | 5950 USD |
Locations
| Summer Ports | Virgin Islands |
| Summer Operations | Caribbean Virgin Islands |
| Winter Ports | Virgin Islands |
| Winter Operations | Caribbean Virgin Islands |
| Location Details | Caribbean - All year round |
| MCA Compliance | N/A |