


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 61 Ft / 18.59 m | 5 | 3 | 2 | - | - | 1 | - | 2 | - |
| Dinghy size | 2 |
| Dinghy hp | 5 |
| Dinghy # pax | - |
| Water Skis Adult | No |
| Water Skis Kids | No |
| Jet Skis | No |
| Wave Runners | No |
| Kneeboard | No |
| Windsurfer | No |
| Snorkel Gear | Yes |
| Tube | No |
| Scurfer | No |
| Wake Board | No |
| Kayaks 1 Pax | No |
| Kayaks (2 Pax) | No |
| Floating Mats | No |
| Swim Platform | no |
| Boarding Ladder (Loc/Type) | - |
| Sailing Dinghy | - |
| Beach Games | No |
| Fishing Gear | Yes |
| Gear Type | very light |
| Rods | - |
| U/Water Camera | No |
| U/Water Video | No |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 Singles, 2 Twin(s) | 2 | 0 | 3 | 3 | 0 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | 30 |
| # CD's | 50 |
| # of Videos | - |
| Board Games | Yes |
| Books | - |
| Camcorder | No |
| # Dine In | yes |
| Sun Awning | No |
| Hammock | No |
| Windscoops | No |
| Deck Shower | Yes |
| Bimini | No |
| Special Diets | - |
| Kosher | - |
| BBQ | No |
| Gay Charters | Yes |
| Nude | - |
| Hairdryers | Yes |
| # Port Hatches | - |
| Guests Smokes | specified areas only |
| Crew Smokes | No |
| Pets Aboard | Yes |
| Pet Type | small dogs |
| Guest Pets | - |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | - |
| Inveter | - |
| Voltages | 110/32 |
| Water Maker | no |
| Water Cap. | 300 |
| Ice Maker | Yes |
| Low price | 12000 USD |
| High price | 12000 USD |
| Summer Ports | Chesapeake |
| Summer Operations | New England |
| Winter Ports | Hobe Sound, FL |
| Winter Operations | |
| Location Details | |
| MCA Compliance | N/A |