


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 63 Ft / 19.2 m | 6 | 3 | 1 or 2 | - | - | - | 3 | - | - |
| Dinghy size | 14 ft |
| Dinghy hp | 50 |
| Dinghy # pax | 6 |
| Water Skis Adult | Yes |
| Water Skis Kids | - |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | Yes |
| Windsurfer | - |
| Snorkel Gear | 10 |
| Tube | Yes |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | - |
| Floating Mats | Yes |
| Swim Platform | Yes |
| Boarding Ladder (Loc/Type) | stern |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | No |
| U/Water Video | No |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 Doubles | 3 | 0 | 3 | 3 | 3 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | 100 |
| # of Videos | - |
| Board Games | - |
| Books | 50+ |
| Camcorder | - |
| # Dine In | 8 |
| Sun Awning | Yes |
| Hammock | - |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | Yes |
| Kosher | No |
| BBQ | Yes |
| Gay Charters | Yes |
| Nude | Yes |
| Hairdryers | Yes |
| # Port Hatches | 14 |
| Guests Smokes | stern only pls |
| Crew Smokes | No |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | 8.5 Kw |
| Inveter | Yes |
| Voltages | 220 |
| Water Maker | No |
| Water Cap. | 300 gals |
| Ice Maker | No |

| Low price | 7000 USD |
| High price | 7000 USD |
| Summer Ports | BVI |
| Summer Operations | Caribbean Virgin Islands |
| Winter Ports | BVI |
| Winter Operations | Caribbean Virgin Islands |
| Location Details | |
| MCA Compliance | N/A |