SLOWDANCE


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|
| 80 Ft / 24.38 m | 6 | 3 | 4 | 1 | - | - | 2 | - | 1 |
Locations
Mexico
Communications
Cell Phone
Other Toys
Snurfer
Water Sports
| Dinghy size | Novurania 14' |
| Dinghy hp | 70 HP |
| Dinghy # pax | - |
| Water Skis Adult | Yes |
| Water Skis Kids | - |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | Yes |
| Windsurfer | No |
| Snorkel Gear | Yes |
| Tube | - |
| Scurfer | - |
| Wake Board | Yes |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | Yes |
| Floating Mats | Yes |
| Swim Platform | no |
| Boarding Ladder (Loc/Type) | - |
| Sailing Dinghy | - |
| Beach Games | - |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | No |
| U/Water Video | No |
Accommodations
SLOWDANCE can accommodate 6 guests in 3 cabins. The Master cabin has a king size bed, bath/tub, shower and head. Another 2 cabins have adouble bed, shower and head.
Crew has a separate heads and shower.
Cabins
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|
| 3 | 1 King(S), 2 Doubles, 1 Pullman | 3 | 1 | 0 | 3 | 0 | No | No | Full |
Amenities
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | Library |
| # CD's | Library |
| # of Videos | Extenssive |
| Board Games | - |
| Books | Library |
| Camcorder | Yes |
| # Dine In | - |
| Sun Awning | Yes |
| Hammock | Yes |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | - |
| Special Diets | - |
| Kosher | - |
| BBQ | Yes |
| Gay Charters | Yes |
| Nude | - |
| Hairdryers | Yes |
| # Port Hatches | - |
| Guests Smokes | - |
| Crew Smokes | No |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | - |
| Inveter | - |
| Voltages | 110/220 |
| Water Maker | yes |
| Water Cap. | 950 gallons |
| Ice Maker | Yes |
Prices
| Low price | 18500 USD |
| High price | 18500 USD |
Locations
| Summer Ports | Marina del Rey, California |
| Summer Operations | California |
| Winter Ports | La Paz, Baja California |
| Winter Operations | California, Mexico |
| Location Details | Based in Marina del Rey Summer 2009 |
| MCA Compliance | N/A |