SOTERION


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|
| 57 Ft / 17.37 m | 8 | 4 | 2 | - | - | - | 4 | - | - |
Locations
British Virgin Islands - BVI
Entertainment
Plasma screen television/Video/DVD
200 racking CD/DVD player with integrated sound
Communications
Weather Fax
Windspeed & Depth
Radar & GPS
Satellite Phone/ Fax / E-mail
Generator / Inverter
Watermaker
Other Toys
Stand Up Paddle Surfboards (x2)
Dinghy with 60 HP Outboard
Board Games
Snorkel Gear
Fishing Gear
Water-Skis
Floating Mattresses
Wake and Knee boards
Water Sports
| Dinghy size | 15 ft |
| Dinghy hp | 50 hp |
| Dinghy # pax | 10 |
| Water Skis Adult | Yes |
| Water Skis Kids | - |
| Jet Skis | - |
| Wave Runners | - |
| Kneeboard | Yes |
| Windsurfer | - |
| Snorkel Gear | Yes |
| Tube | Yes |
| Scurfer | Yes |
| Wake Board | Yes |
| Kayaks 1 Pax | 2 |
| Kayaks (2 Pax) | - |
| Floating Mats | Yes |
| Swim Platform | 2 |
| Boarding Ladder (Loc/Type) | stern |
| Sailing Dinghy | - |
| Beach Games | Yes |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | No |
| U/Water Video | - |
Accommodations
Includes four double cabins (two of which convert to twin beds), all with en-suite showers and non-polluting LectraSan heads.
Cabins
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|
| 4 | 4 Doubles | 4 | 0 | 4 | 0 | 0 | No | No | Full |
Amenities
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | 200 |
| # CD's | - |
| # of Videos | - |
| Board Games | Yes |
| Books | Numerous |
| Camcorder | - |
| # Dine In | 10 |
| Sun Awning | Yes |
| Hammock | - |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | - |
| Kosher | - |
| BBQ | Yes |
| Gay Charters | - |
| Nude | - |
| Hairdryers | Yes |
| # Port Hatches | 26 |
| Guests Smokes | Stern only pls |
| Crew Smokes | No |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | none |
| Generator | 12 Kw |
| Inveter | Yes |
| Voltages | 110 |
| Water Maker | Yes |
| Water Cap. | 200 gals |
| Ice Maker | Yes |
Prices
| Low price | 17500 USD |
| High price | 19500 USD |
Rates are All Inclusive.
Locations
| Summer Ports | Caribbean |
| Summer Operations | Caribbean Virgin Islands |
| Winter Ports | Caribbean |
| Winter Operations | Caribbean Virgin Islands |
| Location Details | Location: British Virgin Islands |
| MCA Compliance | N/A |