


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 50 Ft / 15.24 m | 6 | 3 | 2 | - | 3 | - | - | - | - |
| Dinghy size | 12 ft |
| Dinghy hp | 40 |
| Dinghy # pax | 8 |
| Water Skis Adult | Yes |
| Water Skis Kids | Yes |
| Jet Skis | No |
| Wave Runners | No |
| Kneeboard | Yes |
| Windsurfer | No |
| Snorkel Gear | 12 |
| Tube | Yes |
| Scurfer | - |
| Wake Board | Yes |
| Kayaks 1 Pax | - |
| Kayaks (2 Pax) | 2 |
| Floating Mats | Yes |
| Swim Platform | Yes, 2 |
| Boarding Ladder (Loc/Type) | Stern |
| Sailing Dinghy | - |
| Beach Games | Yes |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | No |
| U/Water Video | No |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 Queen(s) | 3 | 0 | 3 | 3 | 3 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | Lots |
| # CD's | Lots |
| # of Videos | - |
| Board Games | - |
| Books | 20+ |
| Camcorder | No |
| # Dine In | 8 |
| Sun Awning | No |
| Hammock | - |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | Yes |
| Special Diets | Yes |
| Kosher | - |
| BBQ | Yes |
| Gay Charters | Yes |
| Nude | Yes |
| Hairdryers | Yes |
| # Port Hatches | 11/17 |
| Guests Smokes | Stern |
| Crew Smokes | No |
| Pets Aboard | No |
| Pet Type | - |
| Guest Pets | No |
| Children Ok | Yes |
| Minimum Age | water safe |
| Generator | 13.5Kw |
| Inveter | 2000w |
| Voltages | 110v |
| Water Maker | yes |
| Water Cap. | 254 gals |
| Ice Maker | Yes |

| Low price | 14800 USD |
| High price | 15800 USD |
| Summer Ports | Village Cay |
| Summer Operations | Caribbean Virgin Islands |
| Winter Ports | Village Cay |
| Winter Operations | Caribbean Virgin Islands |
| Location Details | |
| MCA Compliance | N/A |