


| Length | Guests | Cabins | Crew | King | Queen | Single | Double | Twin | Pullman |
|---|---|---|---|---|---|---|---|---|---|
| 78.7 Ft / 23.99 m | 12 | 6 | 4 | 1 | 5 | - | - | - | - |
| Dinghy size | rigid |
| Dinghy hp | 15 |
| Dinghy # pax | - |
| Water Skis Adult | No |
| Water Skis Kids | No |
| Jet Skis | No |
| Wave Runners | No |
| Kneeboard | - |
| Windsurfer | - |
| Snorkel Gear | Yes |
| Tube | Yes |
| Scurfer | - |
| Wake Board | - |
| Kayaks 1 Pax | Yes |
| Kayaks (2 Pax) | - |
| Floating Mats | - |
| Swim Platform | no |
| Boarding Ladder (Loc/Type) | - |
| Sailing Dinghy | - |
| Beach Games | Yes |
| Fishing Gear | Yes |
| Gear Type | - |
| Rods | - |
| U/Water Camera | No |
| U/Water Video | No |
| # Cabins | Cabin Configuration | Showers | Tubs | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 King(S), 5 Queen(s) | 6 | 0 | 0 | 6 | 0 | No | No | Full |
| Salon Tv/VCR | Yes |
| Salon Stereo | Yes |
| # DVDs | - |
| # CD's | - |
| # of Videos | - |
| Board Games | Yes |
| Books | - |
| Camcorder | - |
| # Dine In | 12 |
| Sun Awning | Yes |
| Hammock | - |
| Windscoops | - |
| Deck Shower | Yes |
| Bimini | - |
| Special Diets | Yes |
| Kosher | Yes |
| BBQ | - |
| Gay Charters | Yes |
| Nude | Yes |
| Hairdryers | Yes |
| # Port Hatches | - |
| Guests Smokes | outside |
| Crew Smokes | Yes |
| Pets Aboard | Yes |
| Pet Type | home |
| Guest Pets | Yes |
| Children Ok | Yes |
| Minimum Age | - |
| Generator | 2x onan 27Kw |
| Inveter | Yes |
| Voltages | 220-12-24 |
| Water Maker | no |
| Water Cap. | 6000 lt |
| Ice Maker | Yes |

| Low price | 8750 EUR |
| High price | 16100 EUR |
| Summer Ports | Marmaris |
| Summer Operations | Turkey |
| Winter Ports | Marmaris |
| Winter Operations | Turkey |
| Location Details | |
| MCA Compliance | N/A |